Level 4
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Josephine Maksimovich Fort Wayne ISC | 3/1 Score details |
| 1st | Robert Johnson Scott Hamilton SC | 3/1 Score details |
| 2nd | Lillian Hinds Fort Wayne ISC | 3/2 Score details |
| 2nd | Zeynep Karhan Winter Club of Indian... | 3/2 Score details |
| 3rd | Morgan Mongonia Sycamore ISC | 3/3 Score details |
| 4th | Lillian Novosel Rivers Edge FSC | 3/4 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay