1st Kennedy Knapp Aspen SC 29.6
Program scores
- Composition
- 3.65
- Presentation
- 3.75
- Skating Skills
- 10.31
- TES
- 12.39
- PCS
- 17.71
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.44 | -0.34 | 1.1 | |
| 1.36 | -0.27 | 1.09 | |
| 3 | 0.5 | 3.5 | |
| 0.66 | -0.3 | 0.36 | |
| 3.3 | -0.4 | 2.9 | |
| 1.5 | -0.05 | 1.45 | |
| 2S* | 0 | 0 | 0 |
| 2.3 | -0.31 | 1.99 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.65 |
| Presentation | 1.25 | 3.75 |
| Skating Skills | 3.75 | 10.31 |
Printed deductions 0.5