1st Mallory Hoffman Scott Hamilton SC 34.51
Program scores
- Composition
- 3.06
- Presentation
- 2.94
- Skating Skills
- 9.19
- TES
- 19.82
- PCS
- 15.19
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.11 | 2.21 | |
| 1.8 | 0.18 | 1.98 | |
| 1.7 | 0.21 | 1.91 | |
| 2.3 | 0.17 | 2.47 | |
| 3.8 | -1.05 | 2.75 | |
| 4 | 0.18 | 4.18 | |
| pChSq1 | 1.5 | 0.13 | 1.63 |
| 2.5 | 0.19 | 2.69 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 3.06 |
| Presentation | 0.96 | 2.94 |
| Skating Skills | 2.88 | 9.19 |
Printed deductions 0.5