1st Alison Rho ION FSC 94.76
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 2.72 | 9.56 |
| DSp3 | 5.25 | 1.97 | 7.22 |
| SeEe4 | 5.45 | 1.44 | 6.89 |
| OFT3 | 6.1 | 2.18 | 8.28 |
| IBEe4 | 5.45 | 1.44 | 6.89 |
| DiSt3 | 8.2 | 3.66 | 11.86 |
| 1.1 | 3.11 | 4.21 | |
| ChTw1 | 1.1 | 2.91 | 4.01 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 11.78 |
| Presentation | 1.596 | 12.27 |
| Skating Skills | 1.596 | 11.79 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 1.97 | 7.22 |
| SpEe4+SeEe4 | 10.9 | 2.88 | 13.78 |
| OFT1 | 4.84 | 2.36 | 7.2 |
| DiSt2 | 7.46 | 3.13 | 10.59 |
| ChSl1 | 1.1 | 2.49 | 3.59 |
| SoTw3 | 6.1 | 2.54 | 8.64 |
| 1.1 | 1.87 | 2.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 11.17 |
| Presentation | 1.596 | 11.78 |
| Skating Skills | 1.596 | 11.27 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 1.13 | 6.38 |
| OFT2 | 5.34 | 2 | 7.34 |
| SpEe4 | 5.45 | 1.08 | 6.53 |
| 1.1 | 2.28 | 3.38 | |
| MiSt2 | 7.46 | 3.13 | 10.59 |
| SpEe4 | 5.45 | 1.2 | 6.65 |
| SoTw3 | 6.1 | 1.45 | 7.55 |
| ChSl1 | 1.1 | 1.87 | 2.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.58 |
| Presentation | 1.596 | 10.58 |
| Skating Skills | 1.596 | 10.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 1.44 | 6.89 |
| DSp4 | 6 | 2.11 | 8.11 |
| MiSt2 | 7.46 | 2.61 | 10.07 |
| SeEe4 | 5.45 | 1.2 | 6.65 |
| OFT2 | 5.34 | 1.27 | 6.61 |
| SoTw2 | 5.34 | 0.55 | 5.89 |
| 1.1 | 1.87 | 2.97 | |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.98 |
| Presentation | 1.596 | 11.08 |
| Skating Skills | 1.596 | 10.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.96 | 6.41 |
| ChSl1 | 1.1 | 2.28 | 3.38 |
| MiSt1 | 6.96 | 2.87 | 9.83 |
| SoTw4 | 6.84 | 1.82 | 8.66 |
| SeEe4 | 5.45 | 1.08 | 6.53 |
| OFT2 | 5.34 | 1.45 | 6.79 |
| 1.1 | 1.66 | 2.76 | |
| DSp2 | 4.5 | 0.56 | 5.06 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.48 |
| Presentation | 1.596 | 9.58 |
| Skating Skills | 1.596 | 9.28 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 1.27 | 6.61 |
| SoTw2 | 5.34 | 0.91 | 6.25 |
| MiSt1 | 6.96 | 1.57 | 8.53 |
| IBEe4 | 5.45 | 0.84 | 6.29 |
| DSp4 | 6 | 0.99 | 6.99 |
| 1.1 | 1.87 | 2.97 | |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| ChSl1 | 1.1 | 1.87 | 2.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.68 |
| Presentation | 1.596 | 9.18 |
| Skating Skills | 1.596 | 8.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe3 | 4.7 | 0.96 | 5.66 |
| SoTw3 | 6.1 | 1.45 | 7.55 |
| OFT1 | 4.84 | 0.91 | 5.75 |
| DSp4 | 6 | 0.99 | 6.99 |
| 1.1 | 1.66 | 2.76 | |
| MiSt1 | 6.96 | 1.57 | 8.53 |
| SpEe4 | 5.45 | 0.24 | 5.69 |
| ChTw1 | 1.1 | 1.25 | 2.35 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.19 |
| Presentation | 1.596 | 8.38 |
| Skating Skills | 1.596 | 8.07 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTwB | 1.6 | 0 | 1.6 |
| OFT3 | 6.1 | 1.63 | 7.73 |
| DSp4 | 6 | 1.13 | 7.13 |
| 1.1 | 1.25 | 2.35 | |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DiSt3 | 8.2 | 2.09 | 10.29 |
| ChSl1 | 1.1 | 2.28 | 3.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.28 |
| Presentation | 1.596 | 9.67 |
| Skating Skills | 1.596 | 9.67 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.83 | 8.79 |
| IBEe4 | 5.45 | -0.48 | 4.97 |
| 1.1 | 1.45 | 2.55 | |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| 1.1 | 1.66 | 2.76 | |
| OFT1 | 4.84 | 0.91 | 5.75 |
| DSp2 | 4.5 | 0.14 | 4.64 |
| SpEe4 | 5.45 | 0.72 | 6.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.28 |
| Presentation | 1.596 | 8.38 |
| Skating Skills | 1.596 | 8.08 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.96 | 6.41 |
| OFT1 | 4.84 | 1.09 | 5.93 |
| 1.1 | 1.25 | 2.35 | |
| SoTw3 | 6.1 | 1.09 | 7.19 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 0.99 | 6.99 |
| DiStB | 4.5 | 1.02 | 5.52 |
| 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.08 |
| Presentation | 1.596 | 7.58 |
| Skating Skills | 1.596 | 7.79 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 1.57 | 8.53 |
| SoTw1 | 4.84 | 0.91 | 5.75 |
| ChSl1 | 1.1 | 0 | 1.1 |
| DSp2 | 4.5 | 1.27 | 5.77 |
| 1.1 | 1.66 | 2.76 | |
| OFT1 | 4.84 | 1.09 | 5.93 |
| SpEe4 | 5.45 | 0.72 | 6.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.68 |
| Presentation | 1.596 | 7.88 |
| Skating Skills | 1.596 | 7.79 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 0.56 | 5.81 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| SpEe4 | 5.45 | 0.84 | 6.29 |
| SpEe2 | 3.95 | 0.24 | 4.19 |
| SoTw3 | 6.1 | -0.37 | 5.73 |
| 1.1 | -0.44 | 0.66 | |
| MiSt1 | 6.96 | -0.26 | 6.7 |
| ChSl1 | 1.1 | 0.62 | 1.72 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.88 |
| Presentation | 1.596 | 6.69 |
| Skating Skills | 1.596 | 6.77 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay