1st Josephine Lee All Year FSC 103.47
Program scores
- Composition
- 19.81
- Presentation
- 18.24
- Skating Skills
- 18.9
- TES
- 48.52
- PCS
- 56.95
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 7.6 | -1.41 | 6.19 | |
| 4.9 | -0.65 | 4.25 | |
| 2.1 | -1.05 | 1.05 | |
| 4.3 | -0.86 | 3.44 | |
| 3.5 | 0.7 | 4.2 | |
| 3.02 | -1.96 | 1.06 | |
| 7.26 | 0.53 | 7.79 | |
| 3 | 1.5 | 4.5 | |
| 6.27 | 0.22 | 6.49 | |
| 1.88 | 0.25 | 2.13 | |
| 3.3 | 0.88 | 4.18 | |
| 2.7 | 0.54 | 3.24 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 19.81 |
| Presentation | 2.67 | 18.24 |
| Skating Skills | 2.67 | 18.9 |
Printed deductions 2