1st Tanna Edwards Crystal Ice FSC 24.91
- TES
- —
- PCS
- —
- Deductions
- 0
Preliminary · Singles
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 10.61 |
| Performance | 2.1 | 8.92 |
| Skating Skills | 1.5 | 5.38 |
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 8.59 |
| Performance | 2.1 | 6.99 |
| Skating Skills | 1.5 | 5.51 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 36th Annual Eau Claire Figure Skating Competiion (