1st Annabella Eslinger Eau Claire FSC 17.33
- TES
- —
- PCS
- —
- Deductions
- 0
Pre-Preliminary · Singles
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 7.06 |
| Performance | 2.1 | 6.43 |
| Skating Skills | 1.5 | 3.84 |
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 6.74 |
| Performance | 2.1 | 6.05 |
| Skating Skills | 1.5 | 3.66 |
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 6.6 |
| Performance | 2.1 | 6.05 |
| Skating Skills | 1.5 | 3.66 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 36th Annual Eau Claire Figure Skating Competiion (