1st Katie Shen Glacier Falls FSC 99.21
Program scores
- Composition
- 14.28
- Presentation
- 14.55
- Skating Skills
- 16.69
- TES
- 54.69
- PCS
- 45.52
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 5.9 | -1.53 | 4.37 | |
| 7.2 | 1.18 | 8.38 | |
| 4.9 | -1.08 | 3.82 | |
| 3.5 | 0.35 | 3.85 | |
| 5.5 | 0.59 | 6.09 | |
| 5.83 | 0.95 | 6.78 | |
| 3 | 0.8 | 3.8 | |
| 3.7 | -1.68 | 2.02 | |
| 7.26 | 0.26 | 7.52 | |
| 3 | 0 | 3 | |
| 2.6 | 0.26 | 2.86 | |
| 1.9 | 0.3 | 2.2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 14.28 |
| Presentation | 2.67 | 14.55 |
| Skating Skills | 2.67 | 16.69 |
Printed deductions 1