1st Jane Calhoun / Mark Zheltyshev Broadmoor SC 88.36
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW3+OFTM3 | 6.1 | 1.46 | 7.56 |
| DSp4 | 6 | 1.13 | 7.13 |
| DiStW2+DiStM2 | 7.46 | 1.87 | 9.33 |
| SyTwW4+SyTwM4 | 6.84 | 1.31 | 8.15 |
| ChSl1 | 1.1 | 1.49 | 2.59 |
| SlLi4 | 5.45 | 1.06 | 6.51 |
| RoLi4 | 5.45 | 0.58 | 6.03 |
| 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.6 |
| Presentation | 2 | 12.9 |
| Skating Skills | 2 | 12.8 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.99 | 3.09 | |
| OFTW3+OFTM3 | 6.1 | 1.46 | 7.56 |
| SlLi4+RoLi4 | 10.9 | 1.92 | 12.82 |
| SyTwW3+SyTwM2 | 5.72 | 0 | 5.72 |
| DSp4 | 6 | 1.02 | 7.02 |
| MiStW3+MiStM2 | 7.83 | 2.08 | 9.91 |
| ChLi1 | 1.1 | 1.99 | 3.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13.1 |
| Presentation | 2 | 13.1 |
| Skating Skills | 2 | 12.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM3 | 5.72 | 1.74 | 7.46 |
| CuLi4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 1.13 | 7.13 |
| SyTwW3+SyTwM4 | 6.47 | 0.72 | 7.19 |
| DiStW2+DiStM3 | 7.83 | 2.08 | 9.91 |
| RoLi4 | 5.45 | 0.58 | 6.03 |
| 1.1 | 1.16 | 2.26 | |
| ChSl1 | 1.1 | 1.49 | 2.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.6 |
| Presentation | 2 | 12.4 |
| Skating Skills | 2 | 12.6 |
| Element | Base | GOE | Score |
|---|---|---|---|
| StaLi4 | 5.45 | 0.86 | 6.31 |
| OFTW2+OFTM3 | 5.72 | 1.02 | 6.74 |
| SyTwW2+SyTwM2 | 5.34 | -0.58 | 4.76 |
| SeStW1+SeStM2 | 7.21 | 1.46 | 8.67 |
| ChSl1 | 1.1 | 1.49 | 2.59 |
| DSp4 | 6 | 0.79 | 6.79 |
| 1.1 | 1.49 | 2.59 | |
| RoLi4 | 5.45 | 1.06 | 6.51 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.3 |
| Presentation | 2 | 11.7 |
| Skating Skills | 2 | 11.8 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SyTwW3+SyTwM3 | 6.1 | 0.72 | 6.82 |
| DiStW2+DiStM2 | 7.46 | 1.66 | 9.12 |
| RoLi4 | 5.45 | 0.19 | 5.64 |
| DSp4 | 6 | 0.9 | 6.9 |
| OFTW2+OFTM2 | 5.34 | 0.29 | 5.63 |
| CuLi4 | 5.45 | 0.58 | 6.03 |
| 1.1 | 1.16 | 2.26 | |
| ChSl1 | 1.1 | 1 | 2.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.1 |
| Presentation | 2 | 11.8 |
| Skating Skills | 2 | 12.2 |
| Element | Base | GOE | Score |
|---|---|---|---|
| StaLi4 | 5.45 | 0.96 | 6.41 |
| SyTwW2+SyTwM4 | 6.09 | -1.02 | 5.07 |
| ChAJ1 | 1.1 | 1.49 | 2.59 |
| DSp4 | 6 | 0.9 | 6.9 |
| OFTW1+OFTM1 | 4.84 | 0.72 | 5.56 |
| CuLi4 | 5.45 | 0.58 | 6.03 |
| DiStW2+DiStM1 | 7.21 | 1.87 | 9.08 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.5 |
| Presentation | 2 | 12 |
| Skating Skills | 2 | 11.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0.72 | 6.06 |
| CuLi4+CuLi4 | 10.9 | 1.34 | 12.24 |
| SyTwW4+SyTwM4 | 6.84 | 0.87 | 7.71 |
| DSp4 | 6 | 0.67 | 6.67 |
| SeStW2+SeStM1 | 7.21 | 0.83 | 8.04 |
| 1.1 | 0.66 | 1.76 | |
| 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.7 |
| Presentation | 2 | 11.3 |
| Skating Skills | 2 | 11.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiStW2+DiStM2 | 7.46 | 2.08 | 9.54 |
| SlLi4+RoLi4 | 10.9 | 1.92 | 12.82 |
| OFTW1+OFTM3 | 5.47 | 0 | 5.47 |
| SyTwW2+SyTwM3 | 5.72 | -1.02 | 4.7 |
| DSp4 | 6 | 0.56 | 6.56 |
| 1.1 | 0.66 | 1.76 | |
| ChLi1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.2 |
| Presentation | 2 | 11.8 |
| Skating Skills | 2 | 11.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW1+OFTM2 | 5.09 | 0.87 | 5.96 |
| SlLi4 | 5.45 | 0.48 | 5.93 |
| DiStW1+DiStM2 | 7.21 | 1.46 | 8.67 |
| DSp4 | 6 | 0.67 | 6.67 |
| SyTwW3+SyTwM3 | 6.1 | -0.43 | 5.67 |
| ChHy1 | 1.1 | 0.83 | 1.93 |
| 1.1 | 1 | 2.1 | |
| RoLi4 | 5.45 | 0.58 | 6.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.5 |
| Presentation | 2 | 11.3 |
| Skating Skills | 2 | 11.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0.87 | 6.21 |
| SyTwW1+SyTwM4 | 5.84 | -1.6 | 4.24 |
| DSp3 | 5.25 | -1.13 | 4.12 |
| CuLi4 | 5.45 | 0.58 | 6.03 |
| DiStW2+DiStM1 | 7.21 | 1.04 | 8.25 |
| 1.1 | 1.49 | 2.59 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| RoLi4 | 5.45 | 0.58 | 6.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.6 |
| Presentation | 2 | 11 |
| Skating Skills | 2 | 11.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 0.56 | 6.56 |
| OFTW2+OFTM1 | 5.09 | 0.14 | 5.23 |
| SyTwW4+SyTwM3 | 6.47 | 0.72 | 7.19 |
| DiStW1+DiStM2 | 7.21 | 0 | 7.21 |
| SlLi4 | 5.45 | 0.29 | 5.74 |
| RoLi4 | 5.45 | 0.48 | 5.93 |
| ChTw1 | 1.1 | 0.5 | 1.6 |
| 1.1 | 1 | 2.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.4 |
| Presentation | 2 | 10.1 |
| Skating Skills | 2 | 9.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0 | 5.34 |
| CuLi4 | 5.45 | 0.77 | 6.22 |
| SyTwW2+SyTwM2 | 5.34 | -1.46 | 3.88 |
| RoLi4 | 5.45 | 0.29 | 5.74 |
| 1.1 | 0.83 | 1.93 | |
| MiStW2+MiStM2 | 7.46 | 0.42 | 7.88 |
| DSp2 | 4.5 | 0.67 | 5.17 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 9.9 |
| Presentation | 2 | 9.9 |
| Skating Skills | 2 | 10 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SyTwW1+SyTwM3 | 5.47 | -1.02 | 4.45 |
| OFTW1+OFTM1 | 4.84 | -0.43 | 4.41 |
| DSp1 | 3.75 | -1.69 | 2.06 |
| DiStW1+DiStM1 | 6.96 | -0.62 | 6.34 |
| 1.1 | 0.5 | 1.6 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SlLi3+RoLi2 | 8.65 | -0.58 | 8.07 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 8.6 |
| Presentation | 2 | 8.2 |
| Skating Skills | 2 | 7.8 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 2026 Pacific Coast Sectional Singles - U.S. Ice Da