1st Sophie Joline von Felten SC of Boston 122.09
Program scores
- Composition
- 18.82
- Presentation
- 17.89
- Skating Skills
- 19.49
- TES
- 66.89
- PCS
- 56.2
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 8 | -1.92 | 6.08 | |
| 7.76 | -2.17 | 5.59 | |
| 5.6 | -4 | 1.6 | |
| 4.9 | 0 | 4.9 | |
| 3.5 | 0.7 | 4.2 | |
| 9.26 | -2.36 | 6.9 | |
| 3 | 1 | 4 | |
| 13.75 | 0.59 | 14.34 | |
| 7.26 | 0.53 | 7.79 | |
| 3.3 | 0.59 | 3.89 | |
| 3.5 | 0.7 | 4.2 | |
| 2.7 | 0.7 | 3.4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 18.82 |
| Presentation | 2.67 | 17.89 |
| Skating Skills | 2.67 | 19.49 |
Printed deductions 1