1st Caroline Mura Pittsburgh FSC 85.11
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 1.45 | 6.29 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 1.32 | 7.32 |
| DiSt1 | 6.96 | 1.74 | 8.7 |
| ChSl1 | 1.1 | 1.94 | 3.04 |
| SoTw3 | 6.1 | 2.18 | 8.28 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 1.66 | 2.76 | |
| ChTw1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.78 |
| Presentation | 1.596 | 9.05 |
| Skating Skills | 1.596 | 8.9 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.96 | 6.41 |
| SoTw4 | 6.84 | 1.45 | 8.29 |
| OFT2 | 5.34 | 1.21 | 6.55 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| DSp4 | 6 | 0.75 | 6.75 |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| 1.1 | 1.11 | 2.21 | |
| DiSt2 | 7.46 | 2.09 | 9.55 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.65 |
| Presentation | 1.596 | 8.78 |
| Skating Skills | 1.596 | 8.51 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp2 | 4.5 | 0 | 4.5 |
| OFT1 | 4.84 | 0 | 4.84 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| CrEe4 | 5.45 | 0.32 | 5.77 |
| SoTwB | 1.6 | 0 | 1.6 |
| MiSt1 | 6.96 | 0.69 | 7.65 |
| ChTw1 | 1.1 | 0 | 1.1 |
| 1.1 | 0 | 1.1 | |
| SeEe4 | 5.45 | 0 | 5.45 |
| ChSl1 | 1.1 | 0.28 | 1.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.18 |
| Presentation | 1.596 | 6.91 |
| Skating Skills | 1.596 | 6.67 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay