1st Khloe Felton Greater Kalamazoo Skating Association 52.29
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt2 | 7.46 | 2.09 | 9.55 |
| SqTw4 | 7.34 | 1.87 | 9.21 |
| 1RFB+kpNN | 2.5 | 0.75 | 3.25 |
| 2RF1+kpYN | 3.5 | 0.7 | 4.2 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.42 |
| Presentation | 1.33 | 6.76 |
| Skating Skills | 1.33 | 6.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 0.8 | 8.14 |
| MiSt1 | 6.96 | 1.39 | 8.35 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| 1RF1+kpNY | 3.5 | 0.7 | 4.2 |
| 2RF1+kpYN | 3.5 | 0.53 | 4.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.09 |
| Skating Skills | 1.33 | 5.77 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2RF1+kpYN | 3.5 | 1.05 | 4.55 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1RF1+kpNY | 3.5 | 0.88 | 4.38 |
| SqTw1 | 5.34 | -0.53 | 4.81 |
| DiSt2 | 7.46 | 1.04 | 8.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.09 |
| Presentation | 1.33 | 6.21 |
| Skating Skills | 1.33 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RFB+kpNN | 2.5 | 0.25 | 2.75 |
| 2RF1+kpYN | 3.5 | 0.35 | 3.85 |
| SqTw1 | 5.34 | 0.27 | 5.61 |
| DiSt1 | 6.96 | 1.04 | 8 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.43 |
| Skating Skills | 1.33 | 5.55 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay