1st Khloe Felton Greater Kalamazoo Skating Association 78.29
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.66 | 2.76 | |
| SoTw4 | 6.84 | 1.94 | 8.78 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| DSp4 | 6 | 1.32 | 7.32 |
| OFT2 | 5.34 | 1.21 | 6.55 |
| MiSt2 | 7.46 | 2.44 | 9.9 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.05 |
| Presentation | 1.596 | 9.3 |
| Skating Skills | 1.596 | 9.05 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.83 | 1.93 | |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 1.13 | 7.13 |
| SoTw4 | 6.84 | 0.97 | 7.81 |
| DiSt1 | 6.96 | 1.04 | 8 |
| ChSl1 | 1.1 | 1.11 | 2.21 |
| OFT3 | 6.1 | 0.73 | 6.83 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 7.85 |
| Skating Skills | 1.596 | 7.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.96 | 6.41 |
| SoTw1 | 4.84 | 0.24 | 5.08 |
| DiSt1 | 6.96 | 1.04 | 8 |
| DSp3 | 5.25 | 0.94 | 6.19 |
| 1.1 | 1.11 | 2.21 | |
| 1.1 | 1.11 | 2.21 | |
| OFT2 | 5.34 | 0.97 | 6.31 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.58 |
| Presentation | 1.596 | 7.71 |
| Skating Skills | 1.596 | 7.57 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.8 | 6.25 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| SeSt1 | 6.96 | 1.04 | 8 |
| SoTw1 | 4.84 | -0.49 | 4.35 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | -0.22 | 0.88 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| DSp3 | 5.25 | 0.19 | 5.44 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.71 |
| Presentation | 1.596 | 7.58 |
| Skating Skills | 1.596 | 6.9 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay