1st Allison Kim Peninsula SC 55.51
Program scores
- Composition
- 11.56
- Presentation
- 11.8
- Skating Skills
- 10.89
- TES
- 22.26
- PCS
- 34.25
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | -0.36 | 1.44 | |
| 3.5 | 0.13 | 3.63 | |
| 1.68 | -0.84 | 0.84 | |
| 2.6 | 0 | 2.6 | |
| 1.8 | 0.06 | 1.86 | |
| 0.55 | 0 | 0.55 | |
| 1.43 | 0.04 | 1.47 | |
| 2.4 | -0.73 | 1.67 | |
| 3 | 0 | 3 | |
| 3 | 0.3 | 3.3 | |
| 1.9 | 0 | 1.9 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 11.56 |
| Presentation | 2.67 | 11.8 |
| Skating Skills | 2.67 | 10.89 |
Printed deductions 1