1st Nora Petscher Jamestown SC 51.07
Program scores
- Composition
- 9.95
- Presentation
- 9.78
- Skating Skills
- 10.09
- TES
- 21.75
- PCS
- 29.82
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 3.3 | 0.25 | 3.55 | |
| 1.3 | 0.1 | 1.4 | |
| 2Lz+1Eu+2F | 4.4 | 0 | 4.4 |
| 3 | -0.15 | 2.85 | |
| 1.21 | 0.06 | 1.27 | |
| 1.8 | 0.14 | 1.94 | |
| 3.74 | 0.11 | 3.85 | |
| 1.58 | -0.72 | 0.86 | |
| 1.3 | 0.33 | 1.63 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.41 | 9.95 |
| Presentation | 2.41 | 9.78 |
| Skating Skills | 2.41 | 10.09 |
Printed deductions 0.5