1st Charlotte Manfield University of Delaware FSC 70.67
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt2 | 7.46 | 3.13 | 10.59 |
| SqTw3 | 6.6 | 2.67 | 9.27 |
| PSt1 | 7.45 | 3.35 | 10.8 |
| ChRS1 | 2 | 4 | 6 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.08 |
| Presentation | 1.33 | 9.54 |
| Skating Skills | 1.33 | 8.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt3 | 8.2 | 2.78 | 10.98 |
| ChRS1 | 2 | 4 | 6 |
| SqTw4 | 7.34 | 2.4 | 9.74 |
| PSt2 | 7.95 | 2.98 | 10.93 |
| SeEe4 | 5.45 | 1.44 | 6.89 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.42 |
| Presentation | 1.33 | 8.64 |
| Skating Skills | 1.33 | 8.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 2.09 | 9.05 |
| ChRS1 | 2 | 3 | 5 |
| SqTw3 | 6.6 | 2.13 | 8.73 |
| IBEe4 | 5.45 | 1.12 | 6.57 |
| PStB | 5 | 1.5 | 6.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.21 |
| Presentation | 1.33 | 8.42 |
| Skating Skills | 1.33 | 8.21 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | 0.8 | 6.64 |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| ChRS1 | 2 | 2.5 | 4.5 |
| PStB | 5 | 1 | 6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.54 |
| Presentation | 1.33 | 7.65 |
| Skating Skills | 1.33 | 7.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1.6 | 8.94 |
| PStB | 5 | 0.75 | 5.75 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| ChRS1 | 2 | 2.5 | 4.5 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.88 |
| Presentation | 1.33 | 7.09 |
| Skating Skills | 1.33 | 6.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 2.4 | 9.74 |
| ChRS1 | 2 | 3 | 5 |
| PStB | 5 | -2.5 | 2.5 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.98 |
| Presentation | 1.33 | 7.65 |
| Skating Skills | 1.33 | 7.87 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | 1.33 | 7.93 |
| PSt2 | 7.95 | 1.12 | 9.07 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChRS1 | 2 | 0.5 | 2.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.42 |
| Presentation | 1.33 | 6.42 |
| Skating Skills | 1.33 | 6.42 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PStB | 5 | 0.75 | 5.75 |
| SqTw3 | 6.6 | 0.53 | 7.13 |
| MiSt1 | 6.96 | 0.69 | 7.65 |
| SeEe4 | 5.45 | 0.8 | 6.25 |
| ChRS1 | 2 | 2.5 | 4.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.88 |
| Presentation | 1.33 | 6.65 |
| Skating Skills | 1.33 | 6.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChRS1 | 2 | 1.5 | 3.5 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| MiSt1 | 6.96 | 1.04 | 8 |
| PStB | 5 | 0.75 | 5.75 |
| SqTw4 | 7.34 | 1.07 | 8.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.43 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.04 | 8 |
| SqTw3 | 6.6 | 0.53 | 7.13 |
| PStB | 5 | 0.75 | 5.75 |
| ChRS1 | 2 | 2 | 4 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.54 |
| Presentation | 1.33 | 6.98 |
| Skating Skills | 1.33 | 6.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 1.04 | 8 |
| CrEe3 | 4.7 | -1.6 | 3.1 |
| SqTw3 | 6.6 | -1.6 | 5 |
| PStB | 5 | -1.75 | 3.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.76 |
| Presentation | 1.33 | 5.55 |
| Skating Skills | 1.33 | 5.65 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay