1st Emily Zhou University of Delaware FSC 71.51
- TES
- —
- PCS
- —
- Deductions
- 0
Novice · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 2.09 | 9.05 |
| SpEe4 | 5.45 | 1.12 | 6.57 |
| 1.1 | 2.21 | 3.31 | |
| SqTw4 | 7.34 | 2.4 | 9.74 |
| DSp2 | 4.5 | 1.5 | 6 |
| ChTw1 | 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.54 |
| Presentation | 1.33 | 7.75 |
| Skating Skills | 1.33 | 7.42 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 1.13 | 6.38 |
| SqTw4 | 7.34 | 0.8 | 8.14 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.09 |
| Presentation | 1.33 | 7.09 |
| Skating Skills | 1.33 | 7.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | 1.33 | 7.17 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DiSt1 | 6.96 | 2.09 | 9.05 |
| ChTw1 | 1.1 | 1.38 | 2.48 |
| 1.1 | 0.83 | 1.93 | |
| DSp3 | 5.25 | 0.94 | 6.19 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.65 |
| Presentation | 1.33 | 6.54 |
| Skating Skills | 1.33 | 6.42 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.96 | 6.41 |
| DSp3 | 5.25 | 1.5 | 6.75 |
| 1.1 | 1.94 | 3.04 | |
| MiSt3 | 8.2 | 2.78 | 10.98 |
| ChTw1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.32 |
| Presentation | 1.33 | 7.32 |
| Skating Skills | 1.33 | 7.42 |
Printed deductions 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.04 | 8 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SqTw3 | 6.6 | 1.6 | 8.2 |
| 1.1 | 1.11 | 2.21 | |
| DSp4 | 6 | 1.13 | 7.13 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.21 |
| Presentation | 1.33 | 6.54 |
| Skating Skills | 1.33 | 6.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 0.94 | 6.94 |
| DiSt1 | 6.96 | 1.04 | 8 |
| SqTw2 | 5.84 | -0.27 | 5.57 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | -0.07 | 1.03 | |
| ChTw1 | 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.65 |
| Presentation | 1.33 | 5.76 |
| Skating Skills | 1.33 | 5.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0 | 1.1 | |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SqTw3 | 6.6 | -0.8 | 5.8 |
| DSp4 | 6 | 0.56 | 6.56 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.55 |
| Presentation | 1.33 | 5.55 |
| Skating Skills | 1.33 | 5.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.83 | 1.93 | |
| MiSt1 | 6.96 | 1.04 | 8 |
| DSp2 | 4.5 | 0 | 4.5 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SqTw1 | 5.34 | -0.8 | 4.54 |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.76 |
| Presentation | 1.33 | 5.76 |
| Skating Skills | 1.33 | 6.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiStB | 4.5 | 0.23 | 4.73 |
| 1.1 | 0 | 1.1 | |
| SqTw1 | 5.34 | -0.53 | 4.81 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| ChTw1 | 1.1 | 0.28 | 1.38 |
| DSpB | 1.8 | -0.45 | 1.35 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.32 |
| Skating Skills | 1.33 | 5.21 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay