1st Daniel Koppel Panthers FSC 78.86
Program scores
- Composition
- 10.49
- Presentation
- 10.26
- Skating Skills
- 14.59
- TES
- 44.02
- PCS
- 35.34
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 7.2 | 0.42 | 7.62 | |
| 4.2 | 0.84 | 5.04 | |
| 2.1 | 0.21 | 2.31 | |
| 2.3 | 0.18 | 2.48 | |
| 7.6 | 0.09 | 7.69 | |
| 4.73 | -2.15 | 2.58 | |
| 3.63 | 0.33 | 3.96 | |
| 3 | 0.18 | 3.18 | |
| 3 | 0.5 | 3.5 | |
| 1.98 | 0.18 | 2.16 | |
| 3.5 | 0 | 3.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 10.49 |
| Presentation | 2.28 | 10.26 |
| Skating Skills | 3.04 | 14.59 |
Printed deductions 0.5