1st Stella Hsu Texas Gulf Coast FSC 45.11
Program scores
- Composition
- 7.96
- Presentation
- 7.06
- Skating Skills
- 8.4
- TES
- 22.19
- PCS
- 23.42
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | -0.25 | 0.85 | |
| 1.7 | 0 | 1.7 | |
| 1.8 | -0.9 | 0.9 | |
| 2.6 | 0.2 | 2.8 | |
| 4.73 | -0.05 | 4.68 | |
| 2.53 | -0.09 | 2.44 | |
| 3.45 | -0.68 | 2.77 | |
| 1.8 | 0.14 | 1.94 | |
| 3.5 | 0.61 | 4.11 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.45 | 7.96 |
| Presentation | 2.45 | 7.06 |
| Skating Skills | 2.45 | 8.4 |
Printed deductions 0.5