1st Nora Petscher Jamestown SC 47.66
Program scores
- Composition
- 6.3
- Presentation
- 6.16
- Skating Skills
- 12.6
- TES
- 23.6
- PCS
- 25.06
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.6 | 0 | 4.6 | |
| 1.3 | 0.09 | 1.39 | |
| 2Lz+1Eu+2F | 4.4 | -0.91 | 3.49 |
| 3 | 0.1 | 3.1 | |
| 3.63 | 0.22 | 3.85 | |
| 1.8 | 0.06 | 1.86 | |
| 2.31 | -1.05 | 1.26 | |
| 1.98 | 0.18 | 2.16 | |
| 2.1 | -0.21 | 1.89 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.8 | 6.3 |
| Presentation | 1.8 | 6.16 |
| Skating Skills | 3.6 | 12.6 |
Printed deductions 1