1st Allison Kim Peninsula SC 57.8
Program scores
- Composition
- 11.93
- Presentation
- 11.69
- Skating Skills
- 11.48
- TES
- 23.7
- PCS
- 35.1
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | 0.13 | 1.43 | |
| 5.2 | -0.18 | 5.02 | |
| 2.5 | -1.05 | 1.45 | |
| 2.3 | -0.08 | 2.22 | |
| 1.8 | 0.12 | 1.92 | |
| 0.91 | 0 | 0.91 | |
| A | 0 | 0 | 0 |
| 2.02 | -0.43 | 1.59 | |
| 2.31 | -0.14 | 2.17 | |
| 3 | 0.33 | 3.33 | |
| 2.5 | 0 | 2.5 | |
| 1.2 | -0.04 | 1.16 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.7 | 11.93 |
| Presentation | 2.7 | 11.69 |
| Skating Skills | 2.7 | 11.48 |
Printed deductions 1