1st Miah Schmidt Fergus Falls SC 32.68
Program scores
- Composition
- 7.48
- Presentation
- 6.88
- Skating Skills
- 7.7
- TES
- 11.12
- PCS
- 22.06
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0 | 1.8 | |
| 0.6 | 0.06 | 0.66 | |
| 0.5 | 0 | 0.5 | |
| 1.1 | 0.04 | 1.14 | |
| 0 | 0 | 0 | |
| 3.19 | -0.13 | 3.06 | |
| 1.21 | 0 | 1.21 | |
| 1.2 | 0 | 1.2 | |
| 1.5 | 0.05 | 1.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.43 | 7.48 |
| Presentation | 2.43 | 6.88 |
| Skating Skills | 2.43 | 7.7 |
Printed deductions 0.5