1st Sean Kay University of Delaware FSC 72.25
- TES
- —
- PCS
- —
- Deductions
- 0
Novice · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.66 | 2.76 | |
| SqTw4 | 7.34 | 1.6 | 8.94 |
| SeEe4 | 5.45 | 0.84 | 6.29 |
| DSp4 | 6 | 1.41 | 7.41 |
| MiSt2 | 7.46 | 1.83 | 9.29 |
| 1.1 | 2.7 | 3.8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.24 |
| Presentation | 1.33 | 7.32 |
| Skating Skills | 1.33 | 7.16 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1.6 | 8.94 |
| DiSt3 | 8.2 | 1.83 | 10.03 |
| SpEe4 | 5.45 | 0.84 | 6.29 |
| DSp4 | 6 | 1.13 | 7.13 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| 1.1 | 2.08 | 3.18 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.82 |
| Presentation | 1.33 | 6.9 |
| Skating Skills | 1.33 | 6.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1 | 8.34 |
| DiSt3 | 8.2 | 1.57 | 9.77 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 1.45 | 2.55 | |
| DSp4 | 6 | 0.71 | 6.71 |
| ChSl1 | 1.1 | 1.45 | 2.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.06 |
| Presentation | 1.33 | 6.16 |
| Skating Skills | 1.33 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.72 | 6.17 |
| DSp3 | 5.25 | 0.99 | 6.24 |
| SqTw2 | 5.84 | 1 | 6.84 |
| 1.1 | 1.66 | 2.76 | |
| MiSt2 | 7.46 | 2.09 | 9.55 |
| ChTw1 | 1.1 | 2.08 | 3.18 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.49 |
| Presentation | 1.33 | 6.06 |
| Skating Skills | 1.33 | 6.57 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | 1.2 | 7.8 |
| MiSt1 | 6.96 | 1.3 | 8.26 |
| ChSl1 | 1.1 | 1.45 | 2.55 |
| 1.1 | 1.04 | 2.14 | |
| SpEe4 | 5.45 | 0.72 | 6.17 |
| DSp2 | 4.5 | 1.41 | 5.91 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.91 |
| Presentation | 1.33 | 6.06 |
| Skating Skills | 1.33 | 6.16 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | 0.2 | 6.8 |
| DSp3 | 5.25 | 0.56 | 5.81 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0.83 | 1.93 | |
| MiSt1 | 6.96 | 1.04 | 8 |
| ChTw1 | 1.1 | 1.04 | 2.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.91 |
| Presentation | 1.33 | 5.83 |
| Skating Skills | 1.33 | 6.16 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.57 | 8.53 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| SqTw3 | 6.6 | 0.6 | 7.2 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| 1.1 | 1.25 | 2.35 | |
| DSp2 | 4.5 | 0 | 4.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.73 |
| Presentation | 1.33 | 5.91 |
| Skating Skills | 1.33 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChSl1 | 1.1 | 1.45 | 2.55 |
| MiSt2 | 7.46 | 0.52 | 7.98 |
| SqTw3 | 6.6 | -0.6 | 6 |
| 1.1 | 0.83 | 1.93 | |
| DSp2 | 4.5 | -0.42 | 4.08 |
| SeEe4 | 5.45 | 0.36 | 5.81 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.65 |
| Presentation | 1.33 | 5.83 |
| Skating Skills | 1.33 | 5.49 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp2 | 4.5 | 0.28 | 4.78 |
| SqTw2 | 5.84 | 0.4 | 6.24 |
| SeEe4 | 5.45 | 0.6 | 6.05 |
| MiSt1 | 6.96 | 1.04 | 8 |
| 1.1 | 0.42 | 1.52 | |
| ChTw1 | 1.1 | 0.42 | 1.52 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.57 |
| Presentation | 1.33 | 5.49 |
| Skating Skills | 1.33 | 5.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 0.42 | 5.67 |
| DiSt1 | 6.96 | 0.52 | 7.48 |
| SqTw1 | 5.34 | -0.4 | 4.94 |
| SpEe4 | 5.45 | 0 | 5.45 |
| 1.1 | 1.04 | 2.14 | |
| ChTw1 | 1.1 | 0.62 | 1.72 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.32 |
| Presentation | 1.33 | 5.49 |
| Skating Skills | 1.33 | 4.91 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.62 | 1.72 | |
| DSp4 | 6 | 0.28 | 6.28 |
| DiSt1 | 6.96 | 0 | 6.96 |
| SqTw3 | 6.6 | -0.8 | 5.8 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.99 |
| Presentation | 1.33 | 4.73 |
| Skating Skills | 1.33 | 5.24 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw1 | 5.34 | -0.8 | 4.54 |
| MiSt1 | 6.96 | 0.78 | 7.74 |
| SeEe4 | 5.45 | -0.12 | 5.33 |
| DSp2 | 4.5 | -1.13 | 3.37 |
| 1.1 | 0.36 | 1.46 | |
| ChSl1 | 1.1 | 0.62 | 1.72 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.24 |
| Presentation | 1.33 | 4.73 |
| Skating Skills | 1.33 | 4.66 |
Printed deductions 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| DSpB | 1.8 | -0.14 | 1.66 |
| DiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| SqTw2 | 5.84 | 0.2 | 6.04 |
| SpEe4 | 5.45 | 0.24 | 5.69 |
| 1.1 | 0.62 | 1.72 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.24 |
| Presentation | 1.33 | 5.16 |
| Skating Skills | 1.33 | 4.91 |
Printed deductions 2
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe3 | 4.7 | 0.24 | 4.94 |
| MiStB | 4.5 | -0.34 | 4.16 |
| DSp2 | 4.5 | -0.56 | 3.94 |
| SqTw3 | 6.6 | -0.6 | 6 |
| 1.1 | -0.17 | 0.93 | |
| ChSl1 | 1.1 | 0.42 | 1.52 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.66 |
| Presentation | 1.33 | 4.91 |
| Skating Skills | 1.33 | 4.32 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay