1st Zane Benson All Year FSC 62.94
Program scores
- Composition
- 9.42
- Presentation
- 8.85
- Skating Skills
- 13.09
- TES
- 32.08
- PCS
- 31.36
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.2 | -0.84 | 3.36 | |
| 2.94 | -2.1 | 0.84 | |
| 7.6 | -0.65 | 6.95 | |
| 2.6 | 0.13 | 2.73 | |
| 4.3 | 0.11 | 4.41 | |
| 2A+1Eu+2S | 5.61 | -1.16 | 4.45 |
| 2.31 | -0.21 | 2.1 | |
| 3 | 0.13 | 3.13 | |
| 1.1 | -0.22 | 0.88 | |
| 3 | 0.23 | 3.23 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 9.42 |
| Presentation | 2.28 | 8.85 |
| Skating Skills | 3.04 | 13.09 |
Printed deductions 0.5