1st Jordan Trinh Glacier Falls FSC 20.09
Program scores
- Composition
- 4.8
- Presentation
- 4.53
- Skating Skills
- 4.13
- TES
- 7.13
- PCS
- 13.46
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.5 | -0.04 | 1.46 | |
| 1.13 | -0.07 | 1.06 | |
| 0.5 | -0.02 | 0.48 | |
| 0.66 | 0.06 | 0.72 | |
| 0.99 | -0.02 | 0.97 | |
| 0 | 0 | 0 | |
| 2 | -0.11 | 1.89 | |
| 1.1 | -0.55 | 0.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 4.8 |
| Presentation | 1.6 | 4.53 |
| Skating Skills | 1.6 | 4.13 |
Printed deductions 0.5