1st Dessie Hoewing-Moxley ION FSC 58.99
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RF1+kpYN | 3.5 | 1.58 | 5.08 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| 2RF1+kpYN | 3.5 | 1.58 | 5.08 |
| MiSt2 | 7.46 | 2.78 | 10.24 |
| SqTw4 | 7.34 | 2.67 | 10.01 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.42 |
| Presentation | 1.33 | 7.54 |
| Skating Skills | 1.33 | 7.21 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RFB+kpNN | 2.5 | 0.75 | 3.25 |
| 2RF1+kpYN | 3.5 | 1.05 | 4.55 |
| SqTw4 | 7.34 | 2.13 | 9.47 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| MiSt3 | 8.2 | 3.13 | 11.33 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.98 |
| Presentation | 1.33 | 6.88 |
| Skating Skills | 1.33 | 6.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 2.13 | 9.47 |
| 1RFB+kpNN | 2.5 | 0.88 | 3.38 |
| 2RF1+kpYN | 3.5 | 1.23 | 4.73 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DiSt3 | 8.2 | 2.78 | 10.98 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.76 |
| Presentation | 1.33 | 6.76 |
| Skating Skills | 1.33 | 6.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 0 | 7.34 |
| 2RF1+kpYN | 3.5 | 1.05 | 4.55 |
| 1RFB+kpNN | 2.5 | 0.88 | 3.38 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.42 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.21 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1.07 | 8.41 |
| DiSt1 | 6.96 | 1.04 | 8 |
| 1RFB+kpNN | 2.5 | 0 | 2.5 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| 2RFB+kpNN | 2.5 | 0.25 | 2.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.76 |
| Presentation | 1.33 | 5.76 |
| Skating Skills | 1.33 | 5.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw1 | 5.34 | 0.8 | 6.14 |
| MiSt1 | 6.96 | 1.04 | 8 |
| SeEe4 | 5.45 | 0.8 | 6.25 |
| 1RFB+kpNN | 2.5 | 0.25 | 2.75 |
| 2RFB+kpTN | 2.5 | 0 | 2.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.32 |
| Skating Skills | 1.33 | 5.21 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 0.69 | 7.65 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1RFB+kpNN | 2.5 | 0.13 | 2.63 |
| 2RFB+kpNN | 2.5 | 0.25 | 2.75 |
| SqTw3 | 6.6 | 0 | 6.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.09 |
| Skating Skills | 1.33 | 5.21 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RFB+kpNN | 2.5 | 0.25 | 2.75 |
| 2RFB+kpNN | 2.5 | 0.13 | 2.63 |
| SqTw1 | 5.34 | -0.27 | 5.07 |
| DiSt1 | 6.96 | 0.35 | 7.31 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.09 |
| Presentation | 1.33 | 5.21 |
| Skating Skills | 1.33 | 5.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | -0.8 | 5.8 |
| 1RFB+kpNN | 2.5 | 0.25 | 2.75 |
| MiSt1 | 6.96 | -0.69 | 6.27 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 2RFB+kpNN | 2.5 | 0.25 | 2.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 4.99 |
| Skating Skills | 1.33 | 4.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RFB+kpNN | 2.5 | 0.25 | 2.75 |
| 2RFB+kpNN | 2.5 | 0 | 2.5 |
| SqTwB | 2.1 | -0.32 | 1.78 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| MiSt1 | 6.96 | -1.04 | 5.92 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.09 |
| Skating Skills | 1.33 | 4.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | -0.53 | 6.07 |
| 1RFB+kpNN | 2.5 | -0.38 | 2.12 |
| 2RFB+kpNN | 2.5 | -0.38 | 2.12 |
| MiStB | 4.5 | -1.13 | 3.37 |
| SeEe4 | 5.45 | 0 | 5.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.88 |
| Presentation | 1.33 | 4.55 |
| Skating Skills | 1.33 | 4.66 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay