1st Rachael Tan North Jersey FSC 53.84
Program scores
- Composition
- 5.39
- Presentation
- 4.92
- Skating Skills
- 16.17
- TES
- 29.36
- PCS
- 26.48
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Fb1 | 5.3 | -2.65 | 3.65 |
| 2Ab1 | 3.3 | 0.41 | 4.71 |
| 3.2 | 0.56 | 3.76 | |
| 1.8 | 0.45 | 2.25 | |
| 2Lz+2Ab1+SEQ | 5.94 | -1.16 | 5.78 |
| 4.73 | -0.05 | 4.68 | |
| 1.98 | -0.9 | 1.08 | |
| 3 | 0.45 | 3.45 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 5.39 |
| Presentation | 1.25 | 4.92 |
| Skating Skills | 3.75 | 16.17 |
Printed deductions 2