1st Elizabeth Hansen / William Church Skokie Valley SC / Heart Of Illinois SC 85.84
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Singles
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Tw1b1 | 5.1 | 0 | 6.1 |
| 3.3 | 0.52 | 3.82 | |
| 2STh | 2.5 | 0.14 | 2.64 |
| 4.2 | 0.13 | 4.33 | |
| BoDs2 | 4 | 0.23 | 4.23 |
| PCoSp4 | 4.5 | 0.51 | 5.01 |
| 5RLi4 | 7 | -0.5 | 6.5 |
| 3 | 0.57 | 3.57 | |
| 2LoTh | 2.8 | 0.28 | 3.08 |
| 4Li4 | 5.1 | -0.22 | 4.88 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 14.31 |
| Presentation | 2.67 | 13.83 |
| Skating Skills | 2.67 | 13.54 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw1 | 2.8 | -0.64 | 2.16 |
| 3Tb1+2A+SEQ | 7.5 | -0.48 | 8.02 |
| 2STh | 2.5 | 0.36 | 2.86 |
| 5TLi2 | 5.4 | -0.77 | 4.63 |
| 3.44 | -1.72 | 1.72 | |
| 3 | 0.21 | 3.21 | |
| FiDs2 | 3.2 | 0.23 | 3.43 |
| 4Li4 | 5.1 | -0.51 | 4.59 |
| 2FTh | 3 | 0.3 | 3.3 |
| PCoSp4 | 4.5 | 0.32 | 4.82 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 13.64 |
| Presentation | 2.67 | 13.06 |
| Skating Skills | 2.67 | 12.87 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw1 | 2.8 | 0.2 | 3 |
| 2.2 | -0.02 | 2.18 | |
| 1.3 | -0.02 | 1.28 | |
| 5ALi4 | 7 | 0.9 | 7.9 |
| 2STh | 2.5 | 0.32 | 2.82 |
| 3 | 0.21 | 3.21 | |
| BoDs1 | 3.6 | 0 | 3.6 |
| PCoSp3 | 4 | -0.51 | 3.49 |
| 2LoTh | 2.8 | 0.28 | 3.08 |
| 4LiB | 3.5 | -1.2 | 2.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.39 |
| Presentation | 2.67 | 11.45 |
| Skating Skills | 2.67 | 11.64 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw2 | 3 | -0.34 | 2.66 |
| 1.8 | -0.21 | 1.59 | |
| 3LoTh | 5 | -2.5 | 2.5 |
| 5SLi1 | 5 | -0.5 | 4.5 |
| FiDs3 | 3.5 | 0.3 | 3.8 |
| 3 | 0.07 | 3.07 | |
| 3STh | 4.4 | 0.25 | 4.65 |
| 4Li2 | 4.3 | -0.74 | 3.56 |
| 2F+A+1A+SEQ | 2.9 | -0.59 | 2.31 |
| PCoSp3V | 3 | -0.47 | 2.53 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.58 |
| Presentation | 2.67 | 11.64 |
| Skating Skills | 2.67 | 12.12 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Tw1 | 2.8 | -1 | 1.8 |
| 4 | 0.18 | 4.18 | |
| 5SLiB | 4.6 | -0.26 | 4.34 |
| 2LoTh | 2.8 | 0.16 | 2.96 |
| 1.3 | 0.13 | 1.43 | |
| FiDs2 | 3.2 | 0.5 | 3.7 |
| 2STh | 2.5 | -0.93 | 1.57 |
| 4Li4 | 5.1 | 0 | 5.1 |
| 3 | 0.57 | 3.57 | |
| PCoSp | 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 11.72 |
| Presentation | 2.67 | 10.87 |
| Skating Skills | 2.67 | 11.64 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay