1st Juliana Noone SC of Boston 47.76
Program scores
- Composition
- 5.31
- Presentation
- 5.24
- Skating Skills
- 14.78
- TES
- 23.43
- PCS
- 25.33
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2Aqb1 | 3.3 | -1.65 | 2.65 |
| 4.9 | 0.05 | 4.95 | |
| 1.8 | 0.09 | 1.89 | |
| 2.3 | 0.29 | 2.59 | |
| 2.31 | 0.32 | 2.63 | |
| 3.08 | -0.72 | 2.36 | |
| 1.8 | 0.36 | 2.16 | |
| 3.5 | 0.7 | 4.2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 5.31 |
| Presentation | 1.25 | 5.24 |
| Skating Skills | 3.75 | 14.78 |
Printed deductions 1