1st Spencer Lane SC of Boston 56.66
Program scores
- Composition
- 9.68
- Presentation
- 9.22
- Skating Skills
- 10.02
- TES
- 28.24
- PCS
- 28.92
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Sb1+2T+1A+SEQ | 6.7 | 0.11 | 7.81 |
| 3Tb1 | 4.2 | -1.26 | 3.94 |
| 4.3 | 0.54 | 4.84 | |
| 2.25 | 0.23 | 2.48 | |
| 0.44 | -0.03 | 0.41 | |
| 3.63 | -1.65 | 1.98 | |
| 2.86 | -0.53 | 2.33 | |
| 2.6 | 0.2 | 2.8 | |
| 2 | -0.35 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.42 | 9.68 |
| Presentation | 2.42 | 9.22 |
| Skating Skills | 2.42 | 10.02 |
Printed deductions 0.5