1st Lauren Widrick North Shore SC 73.26
Program scores
- Composition
- 13.19
- Presentation
- 14.18
- Skating Skills
- 13.86
- TES
- 34.03
- PCS
- 41.23
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 3 | 0.68 | 3.68 | |
| 3.3 | -1.65 | 1.65 | |
| 1.8 | 0.23 | 2.03 | |
| 1.7 | 0.13 | 1.83 | |
| 2.1 | 0.37 | 2.47 | |
| 3 | 0.45 | 3.45 | |
| 3 | 1.13 | 4.13 | |
| 1.8 | -0.18 | 1.62 | |
| 0.85 | -0.55 | 0.3 | |
| 3.74 | 0.37 | 4.11 | |
| 5.28 | -0.05 | 5.23 | |
| 3 | 0.53 | 3.53 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 13.19 |
| Presentation | 2.67 | 14.18 |
| Skating Skills | 2.67 | 13.86 |
Printed deductions 2