1st Tobby Ye Ice House Of New Jersey FSC 40.94
Program scores
- Composition
- 4.06
- Presentation
- 3.82
- Skating Skills
- 12.2
- TES
- 21.36
- PCS
- 20.08
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.16 | 2.26 | |
| 1.8 | 0.18 | 1.98 | |
| 3.5 | 0.44 | 3.94 | |
| 1.8 | 0.18 | 1.98 | |
| 1.21 | -0.33 | 0.88 | |
| 4.18 | -1.05 | 3.13 | |
| 5.06 | 0 | 5.06 | |
| 2.3 | -0.17 | 2.13 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 4.06 |
| Presentation | 1.25 | 3.82 |
| Skating Skills | 3.75 | 12.2 |
Printed deductions 0.5