1st Nao Ikeda Ice House Of New Jersey FSC 82.83
Program scores
- Composition
- 14.59
- Presentation
- 14.15
- Skating Skills
- 14.79
- TES
- 40.3
- PCS
- 43.53
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.3 | 0.22 | 4.52 | |
| 5.9 | -1.92 | 3.98 | |
| 5.3 | -2.65 | 2.65 | |
| 6.3 | -2.21 | 4.09 | |
| 2.3 | -0.17 | 2.13 | |
| 2.31 | 0.11 | 2.42 | |
| 2A+1Eu+2F | 6.16 | 0 | 6.16 |
| 5.94 | 0.08 | 6.02 | |
| 1.88 | 0 | 1.88 | |
| 3 | 0.13 | 3.13 | |
| 3.5 | -0.18 | 3.32 |
| Component | Factor | Score |
|---|---|---|
| Composition | 3.33 | 14.59 |
| Presentation | 3.33 | 14.15 |
| Skating Skills | 3.33 | 14.79 |
Printed deductions 1