1st Max Feng SC of New York 26.43
Program scores
- Composition
- 6.55
- Presentation
- 5.45
- Skating Skills
- 6.88
- TES
- 9.55
- PCS
- 18.88
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | -0.65 | 0.65 | |
| 2.1 | -1.05 | 1.05 | |
| 0 | 0 | 0 | |
| 0.5 | -0.16 | 0.34 | |
| 0 | 0 | 0 | |
| 1.1 | -0.55 | 0.55 | |
| 1.62 | 0 | 1.62 | |
| 1.98 | 0.14 | 2.12 | |
| 1.5 | -0.11 | 1.39 | |
| 1.8 | -0.32 | 1.48 | |
| 1 | -0.65 | 0.35 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.56 | 6.55 |
| Presentation | 2.56 | 5.45 |
| Skating Skills | 2.56 | 6.88 |
Printed deductions 2