1st Molly Linder DuPage FSC 40.48
Program scores
- Composition
- 7.34
- Presentation
- 7.66
- Skating Skills
- 7.66
- TES
- 18.32
- PCS
- 22.66
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.22 | 1.32 | |
| 0.5 | 0.08 | 0.58 | |
| 2.4 | 0.09 | 2.49 | |
| 2.6 | 0.17 | 2.77 | |
| 1.3 | -0.26 | 1.04 | |
| 3 | 0.6 | 3.6 | |
| 2 | 0.44 | 2.44 | |
| 1Lz+1Eu+1F | 1.76 | 0.1 | 1.86 |
| 1.14 | -0.52 | 0.62 | |
| 1.5 | 0.1 | 1.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 7.34 |
| Presentation | 2 | 7.66 |
| Skating Skills | 2 | 7.66 |
Printed deductions 0.5