1st Mike Weng SC of Houston 69.02
Program scores
- Composition
- 11.86
- Presentation
- 10.8
- Skating Skills
- 11.6
- TES
- 36.26
- PCS
- 34.26
- Deductions
- 1.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 5.9 | -1.57 | 4.33 | |
| 4.3 | -2.15 | 2.15 | |
| 3.92 | -1.96 | 1.96 | |
| 3 | 0.4 | 3.4 | |
| 5.54 | -0.85 | 4.69 | |
| 4.62 | -0.98 | 3.64 | |
| 1.28 | -0.13 | 1.15 | |
| 3.31 | -2.15 | 1.16 | |
| 1.5 | 0.15 | 1.65 | |
| 8.69 | 0.44 | 9.13 | |
| 3 | 0 | 3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.54 | 11.86 |
| Presentation | 2.54 | 10.8 |
| Skating Skills | 2.54 | 11.6 |
Printed deductions 1.5