1st Emily Brown Atlanta FSC 64.51
Program scores
- Composition
- 12.23
- Presentation
- 11.8
- Skating Skills
- 12.9
- TES
- 31.58
- PCS
- 36.93
- Deductions
- 4
| Element | Base | GOE | Score |
|---|---|---|---|
| 3.3 | -1.65 | 1.65 | |
| 1.3 | -0.65 | 0.65 | |
| 3.5 | 0.47 | 3.97 | |
| 1.3 | 0.17 | 1.47 | |
| 2.3 | 0.31 | 2.61 | |
| 4.6 | 0.18 | 4.78 | |
| 1.8 | 0.12 | 1.92 | |
| 2.31 | -0.21 | 2.1 | |
| 3.41 | 0.06 | 3.47 | |
| 2.31 | -1.05 | 1.26 | |
| 3 | 0.5 | 3.5 | |
| 3.5 | 0.7 | 4.2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.23 |
| Presentation | 2.67 | 11.8 |
| Skating Skills | 2.67 | 12.9 |
Printed deductions 4