1st Mia Goulet Scott Hamilton SC 31.76
Program scores
- Composition
- 3.52
- Presentation
- 3.6
- Skating Skills
- 11.03
- TES
- 13.86
- PCS
- 18.15
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.22 | 1.32 | |
| 0.6 | 0.06 | 0.66 | |
| 1.9 | 0.19 | 2.09 | |
| 2.9 | -0.22 | 2.68 | |
| 1.1 | 0.04 | 1.14 | |
| 1.3 | 0.09 | 1.39 | |
| pChSq1 | 1.5 | 0.5 | 2 |
| 2.5 | 0.08 | 2.58 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 3.52 |
| Presentation | 0.96 | 3.6 |
| Skating Skills | 2.88 | 11.03 |
Printed deductions 0.25