1st Sophie Huang Glacier Falls FSC 35.42
Program scores
- Composition
- 4.14
- Presentation
- 3.68
- Skating Skills
- 12.41
- TES
- 15.69
- PCS
- 20.23
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.3 | 0.23 | 2.53 | |
| 3.7 | 0.07 | 3.77 | |
| 1.1 | 0.03 | 1.13 | |
| 0.5 | 0.04 | 0.54 | |
| 0.6 | -0.06 | 0.54 | |
| 2.5 | 0.13 | 2.63 | |
| 1.8 | 0.09 | 1.89 | |
| 2.86 | -0.2 | 2.66 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 4.14 |
| Presentation | 1.25 | 3.68 |
| Skating Skills | 3.75 | 12.41 |
Printed deductions 0.5