1st Levani Tsiklauri Lilac City FSC 42.28
Program scores
- Composition
- 8.29
- Presentation
- 7.85
- Skating Skills
- 8.7
- TES
- 17.94
- PCS
- 24.84
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.6 | 0.04 | 2.64 | |
| 1.1 | -0.44 | 0.66 | |
| 1.7 | -0.34 | 1.36 | |
| 1.7 | 0.11 | 1.81 | |
| 2.1 | -1.05 | 1.05 | |
| 3 | -0.5 | 2.5 | |
| 1.88 | 0 | 1.88 | |
| 1.43 | 0.09 | 1.52 | |
| 2.31 | -0.06 | 2.25 | |
| 1.21 | 0.04 | 1.25 | |
| 1.13 | -0.11 | 1.02 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.55 | 8.29 |
| Presentation | 2.55 | 7.85 |
| Skating Skills | 2.55 | 8.7 |
Printed deductions 0.5