1st Zoey Ding SC of Houston 38.47
Program scores
- Composition
- 3.99
- Presentation
- 3.75
- Skating Skills
- 12.19
- TES
- 19.04
- PCS
- 19.93
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2A<b1 | 2.64 | -1.32 | 2.32 |
| 2.1 | -0.05 | 2.05 | |
| 2.25 | 0 | 2.25 | |
| 1.8 | -0.05 | 1.75 | |
| 2.3 | 0.06 | 2.36 | |
| 1.8 | 0.14 | 1.94 | |
| 3.48 | -0.36 | 3.12 | |
| 3.41 | -0.16 | 3.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.99 |
| Presentation | 1.25 | 3.75 |
| Skating Skills | 3.75 | 12.19 |
Printed deductions 0.5