1st Dominika Dal Hudson Valley FSC 60.41
Program scores
- Composition
- 8.55
- Presentation
- 8.41
- Skating Skills
- 16.2
- TES
- 27.75
- PCS
- 33.16
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.64 | -1.32 | 1.32 | |
| 1.8 | 0.3 | 2.1 | |
| 2.4 | -0.39 | 2.01 | |
| 2.8 | 0.47 | 3.27 | |
| 2.6 | 0.35 | 2.95 | |
| 5.28 | 0.18 | 5.46 | |
| 4.18 | 0.07 | 4.25 | |
| 2.31 | 0 | 2.31 | |
| 3.5 | 0.58 | 4.08 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.8 | 8.55 |
| Presentation | 1.8 | 8.41 |
| Skating Skills | 3.6 | 16.2 |
Printed deductions 0.5