1st Aspen Jacobi FSC of Charleston 23.65
Program scores
- Composition
- 2.56
- Presentation
- 2.56
- Skating Skills
- 7.92
- TES
- 10.86
- PCS
- 13.04
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.7 | 0.06 | 1.76 | |
| 1.28 | 0.17 | 1.45 | |
| 1.1 | 0.04 | 1.14 | |
| 1.8 | -0.9 | 0.9 | |
| 1.7 | -0.17 | 1.53 | |
| pChSq1 | 1.5 | 0.25 | 1.75 |
| 2Loq+SEQ+1A* | 1.7 | -0.51 | 1.19 |
| 1.1 | 0.04 | 1.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 2.56 |
| Presentation | 0.96 | 2.56 |
| Skating Skills | 2.88 | 7.92 |
Printed deductions 0.25