1st Hana Maria Aboian / Daniil Veselukhin Peninsula SC / SC of New York 57.15
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD2+kpNNYY | 4 | 0.53 | 4.53 |
| 2PDB+kpNNNN | 2.5 | 0.08 | 2.58 |
| SqTwW4+SqTwM4 | 7.34 | 1.6 | 8.94 |
| MiStW2+MiStM2 | 7.46 | 1.66 | 9.12 |
| RoLi4 | 5.45 | 1.06 | 6.51 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.31 |
| Presentation | 1.33 | 8.71 |
| Skating Skills | 1.33 | 8.45 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM2 | 7.46 | 2.08 | 9.54 |
| SqTwW4+SqTwM4 | 7.34 | 0.64 | 7.98 |
| 1PD2+kpYNNY | 4 | 0.32 | 4.32 |
| 2PDB+kpNNNN | 2.5 | 0.15 | 2.65 |
| RoLi4 | 5.45 | 0.86 | 6.31 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.18 |
| Presentation | 1.33 | 8.25 |
| Skating Skills | 1.33 | 8.11 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 1.6 | 8.94 |
| CuLi4 | 5.45 | 0.38 | 5.83 |
| 1PD1+kpNNYN | 3.5 | 0.21 | 3.71 |
| 2PD2+kpNNYY | 4 | 0.11 | 4.11 |
| MiStW2+MiStM1 | 7.21 | 1.04 | 8.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.98 |
| Presentation | 1.33 | 7.78 |
| Skating Skills | 1.33 | 7.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD3+kpYNYY | 4.75 | 1.05 | 5.8 |
| SqTwW4+SqTwM4 | 7.34 | 1.6 | 8.94 |
| 2PD2+kpNNYY | 4 | 1.05 | 5.05 |
| MiStW1+MiStM1 | 6.96 | -3.14 | 3.82 |
| RoLi3 | 4.7 | -0.58 | 4.12 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.18 |
| Presentation | 1.33 | 8.45 |
| Skating Skills | 1.33 | 8.71 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM1 | 7.21 | 1.87 | 9.08 |
| SqTwW4+SqTwM4 | 7.34 | 0.16 | 7.5 |
| 1PD2+kpYNYN | 4 | 0.42 | 4.42 |
| 2PDB+kpNNNN | 2.5 | 0.15 | 2.65 |
| RoLi4 | 5.45 | 0.29 | 5.74 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.58 |
| Presentation | 1.33 | 7.51 |
| Skating Skills | 1.33 | 7.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM2 | 7.46 | 1.46 | 8.92 |
| SqTwW4+SqTwM4 | 7.34 | 0.96 | 8.3 |
| 1PD1+kpNNNY | 3.5 | 0.11 | 3.61 |
| 2PDB+kpNNNN | 2.5 | 0 | 2.5 |
| RoLi4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.45 |
| Presentation | 1.33 | 7.05 |
| Skating Skills | 1.33 | 7.18 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpYNNN | 3.5 | 0.63 | 4.13 |
| SqTwW2+SqTwM3 | 6.22 | -0.64 | 5.58 |
| MiStW1+MiStM2 | 7.21 | 1.04 | 8.25 |
| 2PDB+kpNNNN | 2.5 | 0 | 2.5 |
| RoLi4 | 5.45 | 0.38 | 5.83 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.25 |
| Presentation | 1.33 | 7.05 |
| Skating Skills | 1.33 | 7.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD2+kpYNNY | 4 | 0.11 | 4.11 |
| SqTwW3+SqTwM2 | 6.22 | -1.12 | 5.1 |
| MiStW2+MiStM2 | 7.46 | 0.21 | 7.67 |
| 2PD2+kpNNYY | 4 | 0.11 | 4.11 |
| RoLi3 | 4.7 | -0.58 | 4.12 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.45 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.12 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpNNNY | 3.5 | 0.53 | 4.03 |
| SqTwW+SqTwM3 | 3.3 | -1.76 | 1.54 |
| 2PDB+kpNNNN | 2.5 | 0.08 | 2.58 |
| DiStW1+DiStM1 | 6.96 | 0.83 | 7.79 |
| RoLi4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.98 |
| Presentation | 1.33 | 6.78 |
| Skating Skills | 1.33 | 6.65 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpNNNY | 3.5 | 0.32 | 3.82 |
| SqTwW1+SqTwM3 | 5.97 | -3.52 | 2.45 |
| 2PD1+kpNNNY | 3.5 | -0.53 | 2.97 |
| DiStW1+DiStM1 | 6.96 | 0.62 | 7.58 |
| RoLi3 | 4.7 | 0.29 | 4.99 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.85 |
| Presentation | 1.33 | 6.38 |
| Skating Skills | 1.33 | 6.32 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay