Low
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | CT RHS Skating Team CT RHS Skating Team | 2/1 Score details |
| 2nd | CT Cutting Edge CT Cutting Edge | 3/2 Score details |
| 3rd | NH Seacoast RHS NH Seacoast RHS | 2/3 Score details |
| 4th | Northern Mounties Northern Mounties | 2/4 Score details |
| 5th | Chaplain Valley RHS Champlain Valley RHS | 3/5 Score details |
| 6th | Nauset SkatingTeam Nauset Skating Team | 3/6 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay