1st Angelina Chang Glacier Falls FSC 69.65
Program scores
- Composition
- 11.56
- Presentation
- 11.13
- Skating Skills
- 12.02
- TES
- 35.94
- PCS
- 34.71
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | -0.65 | 0.65 | |
| 6.4 | -0.44 | 5.96 | |
| 4.9 | -1.63 | 3.27 | |
| 2.7 | 0.54 | 3.24 | |
| 4.74 | -1.38 | 3.36 | |
| 3 | 0.5 | 3.5 | |
| 2.31 | 0.07 | 2.38 | |
| 2Lz+2T* | 2.31 | -0.14 | 2.17 |
| 3 | 0.83 | 3.83 | |
| 3.63 | 0.33 | 3.96 | |
| 3.5 | 0.12 | 3.62 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 11.56 |
| Presentation | 2.67 | 11.13 |
| Skating Skills | 2.67 | 12.02 |
Printed deductions 1