1st Aspen Jacobi FSC of Charleston 24.69
Program scores
- Composition
- 2.56
- Presentation
- 2.56
- Skating Skills
- 7.2
- TES
- 12.62
- PCS
- 12.32
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.36 | -0.32 | 1.04 | |
| 2.5 | 0.33 | 2.83 | |
| 1.1 | 0.11 | 1.21 | |
| 0.5 | -0.17 | 0.33 | |
| 1.7 | 0 | 1.7 | |
| pChSq1 | 1.5 | 0.25 | 1.75 |
| 2 | 0 | 2 | |
| 1.6 | 0.16 | 1.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 2.56 |
| Presentation | 0.96 | 2.56 |
| Skating Skills | 2.88 | 7.2 |
Printed deductions 0.25