1st Mike Weng SC of Houston 57.56
Program scores
- Composition
- 10.44
- Presentation
- 9.4
- Skating Skills
- 11.5
- TES
- 27.22
- PCS
- 31.34
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | -1.05 | 1.05 | |
| 7.66 | -1.15 | 6.51 | |
| 4.9 | -1.31 | 3.59 | |
| 1.5 | -0.2 | 1.3 | |
| 4.24 | -1.7 | 2.54 | |
| 4.62 | 0.42 | 5.04 | |
| 1.28 | -0.3 | 0.98 | |
| 0.44 | -0.17 | 0.27 | |
| 3 | -2.5 | 0.5 | |
| 3.63 | -0.99 | 2.64 | |
| 3 | -0.2 | 2.8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.56 | 10.44 |
| Presentation | 2.56 | 9.4 |
| Skating Skills | 2.56 | 11.5 |
Printed deductions 1