1st Maia Ortiz Port City SC 50.22
Program scores
- Composition
- 8.55
- Presentation
- 7.8
- Skating Skills
- 10.89
- TES
- 23.48
- PCS
- 27.24
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.3 | 0.04 | 1.34 | |
| 1.3 | -0.65 | 0.65 | |
| 1.1 | 0.07 | 1.17 | |
| 3 | 0.1 | 3.1 | |
| 2F+1Eu+2S | 3.6 | 0 | 3.6 |
| 3 | 0.33 | 3.33 | |
| 1.87 | 0 | 1.87 | |
| 2.09 | 0.09 | 2.18 | |
| 3.19 | 0.06 | 3.25 | |
| 1.7 | -0.06 | 1.64 | |
| 1.5 | -0.15 | 1.35 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 8.55 |
| Presentation | 2.28 | 7.8 |
| Skating Skills | 3.04 | 10.89 |
Printed deductions 0.5