1st Khloe Felton Greater Kalamazoo Skating Association 50.44
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.74 | 8.7 |
| SqTw3 | 6.6 | 1.6 | 8.2 |
| 1RFB+kpNN | 2.5 | 0.63 | 3.13 |
| 2RF1+kpYN | 3.5 | 0.7 | 4.2 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.54 |
| Presentation | 1.33 | 6.76 |
| Skating Skills | 1.33 | 6.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.39 | 8.35 |
| SqTw3 | 6.6 | 0.8 | 7.4 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| 1RF1+kpNY | 3.5 | 0.35 | 3.85 |
| 2RF1+kpYN | 3.5 | 0.53 | 4.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.88 |
| Presentation | 1.33 | 6.42 |
| Skating Skills | 1.33 | 6.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | 1.07 | 7.67 |
| 1RFB+kpNN | 2.5 | 0.38 | 2.88 |
| SpEe2 | 3.95 | 0.32 | 4.27 |
| 2RF1+kpYN | 3.5 | 0.53 | 4.03 |
| MiSt2 | 7.46 | 1.04 | 8.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1RF1+kpNY | 3.5 | 0.53 | 4.03 |
| 2RF1+kpYN | 3.5 | 0.53 | 4.03 |
| SqTw2 | 5.84 | -0.27 | 5.57 |
| MiSt1 | 6.96 | 1.04 | 8 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.32 |
| Presentation | 1.33 | 5.55 |
| Skating Skills | 1.33 | 5.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw3 | 6.6 | 0 | 6.6 |
| MiSt1 | 6.96 | 0 | 6.96 |
| SeEe4 | 5.45 | 0 | 5.45 |
| 1RF1+kpNY | 3.5 | 0.35 | 3.85 |
| 2RFB+kpNN | 2.5 | 0 | 2.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.76 |
| Presentation | 1.33 | 5.88 |
| Skating Skills | 1.33 | 5.55 |
Printed deductions 3
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw1 | 5.34 | 0 | 5.34 |
| 1RFB+kpNN | 2.5 | 0 | 2.5 |
| MiSt1 | 6.96 | -0.69 | 6.27 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| 2RFB+kpNN | 2.5 | 0 | 2.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.76 |
| Presentation | 1.33 | 5.09 |
| Skating Skills | 1.33 | 5.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw1 | 5.34 | 0 | 5.34 |
| MiSt1 | 6.96 | 0 | 6.96 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| 1RFB+kpNN | 2.5 | -0.25 | 2.25 |
| 2RFB+kpNN | 2.5 | -0.38 | 2.12 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.99 |
| Presentation | 1.33 | 4.88 |
| Skating Skills | 1.33 | 4.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1RFB+kpNN | 2.5 | -0.25 | 2.25 |
| 2RFB+kpNN | 2.5 | 0 | 2.5 |
| SqTw2 | 5.84 | -0.53 | 5.31 |
| MiSt1 | 6.96 | 0 | 6.96 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.99 |
| Presentation | 1.33 | 4.88 |
| Skating Skills | 1.33 | 4.88 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | -0.8 | 5.04 |
| DiSt1 | 6.96 | 0 | 6.96 |
| 1RFB+kpNN | 2.5 | -0.38 | 2.12 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| 2RFB+kpNN | 2.5 | -0.38 | 2.12 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 4.76 |
| Presentation | 1.33 | 5.09 |
| Skating Skills | 1.33 | 4.88 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 40th Margaret Faulkner Springtime Invitational